Licence register
The Commission maintains a register of providers authorised to operate telecommunications networks and services in the Commonwealth of Dominica. The register records the licence category, the operator and the effective date of the authorisation.
| Licence type | Operator | Effective date |
|---|---|---|
| Fixed public telecommunication | Iristel (Dominica) Inc | September 15, 2006 |
| Marpin 2K4 | March 3, 2009 | |
| SAT Telecoms | December 9, 2002 | |
| LIME Dominica Ltd | December 17, 2001 | |
| Public mobile telecommunication | LIME Dominica Ltd | December 17, 2001 |
| DIGICEL Dominica | March 29, 2006 | |
| Internet network and service | Marpin 2K4 | March 3, 2009 |
| SAT Telecoms | December 9, 2002 | |
| LIME Dominica | December 17, 2001 | |
| Submarine cable landing | Middle Caribbean Network Ltd | December 21, 2006 |
The register is updated as new authorisations are issued. Consumers who wish to confirm whether a provider is licensed may contact the secretariat and quote the provider name.
Related records
Fee schedules for each category are published separately. The register of providers presents the same authorised operators for quick reference, and the numbering page shows the central office codes assigned to mobile and fixed networks.